Performance
Africa and Frontier funds
Allan Gray Africa ex-SA Equity Fund (USD) | Aims to outperform African equity markets (excluding South Africa) over the long term without taking on greater risk of loss. Its benchmark is the MSCI Emerging Frontier Markets Africa ex-SA Index. | Download Allan Gray Africa ex-SA Equity Fund factsheet to view the latest performance |
Allan Gray Africa Equity Fund (USD) | Aims to outperform African equity markets over the long term without taking on greater risk of loss. Its benchmark is the MSCI Emerging and Frontier Markets (EFM) Africa Index (total returns). | Download Allan Gray Africa Equity Fund factsheet to view the latest performance |
Allan Gray Africa Bond Fund (USD) | Aims to achieve the maximum US dollar total return while minimising the risk of loss within the context of an African bond fund. Its benchmark is the FTSE 3 Month US T Bill + 4% Index. | Download Allan Gray Africa Bond Fund factsheet to view the latest performance |
Allan Gray Frontier Markets Equity Fund (USD) | Aims to outperform Frontier Markets over the long term without taking on greater risk of loss. Its benchmark is the MSCI Frontier Emerging Markets (FEM) Index. | Download Allan Gray Frontier Markets Equity Fund factsheet to view the latest performance |
South Africa funds
Returns to 31 October 2024
Fund | Since Inception (%) |
10 Years (%) |
5 Years (%) |
3 Years (%) |
2 Years (%) |
1 Year (%) |
---|---|---|---|---|---|---|
Allan Gray Equity Fund | 19.0 | 8.1 | 11.4 | 11.5 | 13.8 | 20.5 |
Benchmark | 14.1 | 7.2 | 11.7 | 10.8 | 13.9 | 26.2 |
Allan Gray Balanced Fund | 14.8 | 8.6 | 10.8 | 10.9 | 12.3 | 16.5 |
Benchmark | 11.4 | 7.6 | 9.8 | 9.1 | 13.1 | 20.2 |
Allan Gray Stable Fund | 11.1 | 8.3 | 8.7 | 9.3 | 10.1 | 12.6 |
Benchmark | 8.5 | 7.4 | 7.0 | 8.1 | 9.4 | 9.7 |
Allan Gray Optimal Fund | 6.6 | 4.8 | 3.3 | 4.4 | 1.1 | 4.4 |
Benchmark | 6.1 | 5.3 | 4.9 | 6.0 | 7.2 | 7.5 |
Allan Gray Bond Fund | 9.0 | 8.7 | 8.6 | 9.8 | 13.5 | 18.5 |
Benchmark | 8.8 | 8.4 | 9.4 | 10.5 | 14.4 | 21.3 |
Allan Gray Money Market Fund | 7.7 | 7.1 | 6.6 | 7.4 | 8.6 | 9.1 |
Benchmark | 7.5 | 6.6 | 6.1 | 7.0 | 8.1 | 8.5 |
Allan Gray - Orbis Global Equity Feeder Fund | 14.3 | 13.0 | 14.4 | 12.1 | 20.2 | 25.9 |
Benchmark | 14.6 | 15.3 | 15.7 | 12.2 | 19.6 | 26.2 |
Allan Gray - Orbis Global Balanced Feeder Fund | 11.2 | 11.4 | 13.4 | 14.6 | 16.5 | 20.8 |
Benchmark | 11.1 | 11.1 | 9.5 | 6.8 | 11.9 | 15.8 |
Allan Gray - Orbis Global Optimal Fund of Funds | 7.5 | 6.4 | 8.0 | 12.3 | 7.1 | 2.4 |
Benchmark | 6.1 | 5.4 | 4.8 | 7.2 | 4.8 | 0.1 |
Fund performance as calculated by Allan Gray. All other performance data sourced from I-Net BFA, Morningstar©, FirstRand Bank, Bloomberg and Orbis. Fund performance shown net of all fees and expenses as per TER disclosure. Unit trust performance is calculated on a NAV to NAV basis and does not take any initial fees into account. Income is reinvested on the ex-dividend date. Actual investment performance will differ based on the initial fees applicable, the actual investment date and the date of reinvestment of income. Past performance is not necessarily an indication of future performance.